Questions
[ View/Ask ]REGULATIONS FOR AUCTION VIEWING AND PICK UP
975 E. Armstrong Way Bldg I, Chandler 85286
Pick-up days are: Monday through Friday 7AM TO 2PM.
**Award winners must bring whatever manpower, strapping material or tie downs needed to safely load and secure auction item(s), or pick up may be refused.**
REVIEW THE AUCTION TERMS AND CONDITIONS BEFORE BIDDING.
WE DO NOT PREPARE, PACKAGE OR SHIP. BIDDER IS SOLELY RESPONSIBLE FOR THIS PROCESS.
The City makes no representations or warranties.
SOLD AS IS WHERE IS
If you have any questions please call City of Chandler Central Supply at 480-782-2417.
2014 WHITE FORD F150 XL TRUCK RAWSON KOEING TOOLBOX WITH CODE3 AMBER LIGHT
CLEAN TITLE / AC BLEW COOL / RADIO DID NOT COME ON / FRT DRIVERS SIDE BUMPER IS TWEAKED / DRIVERS SIDE SEAT HAS HOLES / SPARE TIRE / TOW PACKAGE / 3 KEY FOBS & 2 TOOLBOX KEYS / DECAL RESIDUE / TYPICAL SCRATCHES & DENTS
WE DO NOT ALLOW WORK TO BE DONE ON VEHICLE IN OUR YARD
CALL OR EMAIL TO SET UP APPOINTMENT TO INSPECT VEHICLE
2014 FORD F150 REG CAB | |
8/18/2025 | SENT TO AUCTION |
7/21/2025 | PREPPED FOR AUCTION |
3/7/2025 | PM COMPLETED, REAR BRAKES PADS, REPLACED WATER PUMP, HEATER HOSE, T-STAT, REPLACED TAIL LIGHT BULB |
12/22/2023 | PM COMPLETED, BLOWER MOTOR, RESISTOR |
10/10/2023 | X1 P235/75R17 TIRE |
6/21/2023 | PM COMPLETED, WIPERS |
5/19/2023 | REPLACED LEFT MIRROR |
3/22/2023 | REPLACED LIGHTBAR SWITCH |
2/16/2023 | PM COMPLETED, WATER PUMP, WIPERS, SEAL SWITCH ASSY, ANIFREEZE, X4 P235/75R17 TIRES |
6/10/2022 | PM COMPLETED, SERVICED AC, MASS AIR FLOW SENSOR |
9/3/2021 | PM COMPLETED, REPLACED WIPERS, REPLACED BATTERY |
4/12/2021 | RECHARGED AC, SERP BELTS, TENSIONER, AC COMPRESSOR, RAD FAN ASSY, PURGE VALVE, REPLACED BULB |
12/10/2020 | REPLACED WIPERS |
9/4/2020 | PM COMPLETED, MASS AIR FLOW, X1 P235/75R17 TIRE |
11/20/2019 | PM COMPLETED, WIPERS, REPLACED AMBER BULB, X2 P235/75R17 TIRES |
4/3/2019 | PM COMPLETED |
4/11/2018 | PM COMPLETED, WIPERS, REPLACED REAR SHOCKS, X1 P235/75R17 TIRE |
3/7/2018 | X1 P235/75R17 TIRE |
6/1/2017 | REPLACED BATTERY |
4/13/2017 | PM COMPLETED, FUEL FILTER, FRT PADS & ROTORS, REAR PADS |
11/3/2016 | PERFORMED PM WITH TIRE ROTATION |
6/21/2016 | PM COMPLETED, X4 P235/75R17 TIRES |
1/28/2016 | PM COMPLETED, REPLACED WIPERS |
10/6/2015 | Earnhardt Ford: REPLACE OIL PAN GASKET-WARRANTY-CHARGE FOR OIL FILTER CHANGE |
9/11/2015 | X2 P235/75R17 TIRES |
5/12/2015 | PM COMPLETED W/TIRE ROTATION, BRAKE PADS |
1/28/2015 | PM COMPLETED, X2 P235/75R17 TIRES |
1/28/2015 | Earnhardt Ford: ALIGNMENT |
9/9/2014 | PM COMPLETED |
3/7/2014 | Auto Safety House: INSTALL LIGHT BAR AND TOOL BOX |
Inspection of Auction items by appointment only.
City of Chandler may require a bid deposit.
PayMac handles all payments for City of Chandler.
Acceptable forms of payment are: Wire Transfer or Credit Card.
NO CASH, CHECKS, OR MONEY ORDERS WILL BE ACCEPTED!
Payment for an awarded item must be received within five (5) business days after notice of award.
City of Chandler may charge a sales tax of 7.8%. The tax rate will be calculated at the time of bidding. When sales tax is included, the buyer shall add and include the sales tax amount when making payment.
A Buyers Premium of 10% will be added to the final sale price with a $1 minimum charge per auction for payment collections. This premium if applicable will be visible during the bidding process and added to the total bid.
All sales are final. Public Surplus will notify buyer of receipt of payment via email.
The successful bidder will be responsible for pick-up of item(s) from the agency's premises. Pick-up must occur within ten (10) business days after notification of award. The notice of award, payment receipt, and personal identification must be presented at time of pick-up, or the item will not be released.
Pick-up hours by APPOINTMENT only.
The successful bidder will be responsible for packing, and/or loading any item(s) at pick-up, if necessary.