Questions
[ View/Ask ]REGULATIONS FOR AUCTION VIEWING AND PICK UP
975 E. Armstrong Way Bldg I, Chandler 85286
Pick-up days are: Monday through Friday 7AM TO 2PM.
**Award winners must bring whatever manpower, strapping material or tie downs needed to safely load and secure auction item(s), or pick up may be refused.**
REVIEW THE AUCTION TERMS AND CONDITIONS BEFORE BIDDING.
WE DO NOT PREPARE, PACKAGE OR SHIP. BIDDER IS SOLELY RESPONSIBLE FOR THIS PROCESS.
The City makes no representations or warranties.
SOLD AS IS WHERE IS
If you have any questions please call City of Chandler Central Supply at 480-782-2421.
2011 WHITE FORD F450
BLOWN ENGINE MUST BE TOWED BY LICENSED TOW COMPANY
ARROW LIGHT / VALVE MAINTENANCE SYSTEMS / DIESEL / CLEAR COAT PEELING / DECAL RESIDUE/ TYPICAL SCRATCHES & DENTS / CLEAN TITLE / VEHICLE 2 KEYS & 2 TOOL BOX KEYS / USED BY WATER DEPT
WE DO NOT ALLOW WORK TO BE DONE ON VEHICLE IN OUR YARD
CALL OR EMAIL TO SET UP APPOINTMENT TO INSPECT VEHICLE
| 2011 FORD F450 VAVLE TRUCK | |
| 2/27/2026 | SENT TO AUCTION |
| 9/15/2025 | PREPPED FOR AUCTION |
| 9/4/2025 | TOWED TO YARD: BLOWN ENGINE |
| 6/17/2025 | CEL WAS ON: CODES P207F P2455 B0096-93 - TROUBLESHOOTED ORDERED NEW PART REPLACED ALL 4 RIGHT SIDE RESTRAINTS SENSORS |
| 4/16/2025 | REPLACED BRAKE BOOSTER, WIPERS, REPLACED REVERSE & 4 TAIL LIGHTS, AMBER BLINKER, CARGO LIGHT BULBS |
| 1/16/2025 | PM COMPLETED, REPLACED BULB, HOSE, REAR BRAKE PAD KIT |
| 10/24/2024 | DEF PUMP, LOCK RING, DEF HEATER, DEF TANK, DEF X2 |
| 7/25/2024 | PM COMPLETED ON TRUCK & BOTH MACHINES ON BED OF TRUCK, RF X1 TIRE, G149, 225/70R195, REPLACED BATTERY, X1 RRO TIRE, G149, 225/70R195 |
| 7/15/2024 | RF X1 TIRE, G149, 225/70R195 |
| 5/15/2024 | WACHS MACHINE LEAKING HYDRA FLUID: REMOVED & REPLACED HOSE / RECOMMEND REPLACING ENTIRE WACHS MACHINE |
| 3/26/2024 | HYD FLUID |
| 2/22/2024 | Misc. Contractor: Vendor Repair / Upfitting |
| 10/31/2023 | PM COMPLETED, HYD HOSE & FLUID, FRT BRAKE PADS, LF X1 TIRE G149, 225/70R195 |
| 8/11/2023 | RF X1 TIRE, G149, 225/70R195 |
| 6/14/2023 | REPLCED CHARGE COOLER HOSE, FUEL FILTER, SERP BELT, OUTLET, DEF X2 |
| 3/28/2023 | PM COMPLETED, SERP BELT, REPLACED BATTERY, WIPERS, WORKED ON VAVLE VACUUM: INSTALLED NEW JOINT THAT CONNECTS MOTOR TO VACUUM |
| 1/3/2023 | REPLACED BOTH LOW BEAM HEADLIGHTS |
| 10/26/2022 | REPLACED ALL 4 REAR TIRES, G149, 225/70R195 |
| 8/19/2022 | REPLACED BLOWER MOTOR & CONTROLER |
| 7/25/2022 | PM COMPLETED, REPLACED RADIATOR, EVAPORATOR, HOSES, GASKETS, SEALS, HEATER HOSES, OUTLET HOUSE, INLET HOSE, CLAMPS, WINDSHIELD WASHER HOSE |
| 6/28/2022 | CEL ON: DEF CONTAMINATED: REPLACED BATTERY, ADDED FRESH DEF AND PERFORMED REGEN |
| 1/20/2022 | PM COMPLETED, LOWER OIL PAN/BOLTS/OIL FILTER ADPATER GASKET |
| 10/27/2021 | X 2 TIRE, G149, 225/70R195 |
| 10/13/2021 | REPLACED WIPERS, DEF X2, X1 TIRE, G149, 225/70R195, SEAT PAD/COVER |
| 8/27/2021 | REPLACED RIGHT SIDE HEADLAMP |
| 7/8/2021 | THERMOSTAT, COOLANT, HYD FITTING |
| 6/4/2021 | HOSE COUPLER |
| 5/27/2021 | PM COMPLETED, PM ON REAR MACHINES, HOSE ADAPTER, RELAY, REPLACED BATTERY, REPLACED BULB |
| 1/5/2021 | PM COMPLETED, OIL PAN GASKET |
| 12/22/2020 | PM COMPLETED |
| 9/10/2020 | REPLACED HYDRA HOSE TO ARM, WIPERS |
| 6/5/2020 | PM COMPLETED, PERFORMED PM'S ON EQUIPMENT ON REAR, FRT BRAKE PADS, WIPERS, X6 TIRE, G149, 225/70R195 |
| 3/13/2020 | REPLACED RIGHT SIDE HEADLAMP |
| 3/13/2020 | DEF X2 |
| 2/14/2020 | DEF X2 |
| 11/22/2019 | Earnhardt Ford: REPLACE THE REDUCTANT TANK/HEATER/SENDER ASSY-WARRANTY |
| 11/22/2019 | GASKET, TUBE/CONNECTOR |
| 10/18/2019 | SERVICE BOARDS |
| 9/5/2019 | FUEL PUMP, DEF X2 |
| 8/19/2019 | Earnhardt Ford: REPLACE EXHAUST GAS TEMP SENSOR-WARRANTY |
| 8/2/2019 | PM COMPLETED, REPLACED FUEL PUMP AND PINS ON VAC MOTOR |
| 8/2/2019 | DEF X2 |
| 7/9/2019 | PM COMPLETED, VACUUM REPLACED FUEL PUMP |
| 3/14/2019 | PM COMPLETED, FRT BRAKE PADS, RESERVOIR, REPLACED BULB, MODE ACTUATOR, DEF, TRANSMISSION FLUID, X1 TIRE, G149, 225/70R195 |
| 1/30/2019 | DEF X2 |
| 10/12/2018 | DEF X2 |
| 9/14/2018 | REPLACED WIPERS |
| 7/10/2018 | HYD HOSES & FLUID |
| 6/28/2018 | PRESSURE GAUGE |
| 5/25/2018 | DEF X2 |
| 4/24/2018 | PM COMPLETED, PERFORMED PM ON SMALL ENGINES, X TIRE, G149, 225/70R195 |
| 3/9/2018 | Earnhardt Ford: REPROGRAM PCM-WARRANTY |
| 11/17/2017 | DEF X2 |
| 9/8/2017 | X2 TIRE, G149, 225/70R195 |
| 8/4/2017 | DEF/WIPERS |
| 7/18/2017 | GAS CAP |
| 6/13/2017 | PM COMPLETED, WIPERS, WASHER NOZZLES, HYD FLUID, X2 TIRE, G149, 225/70R195 |
| 2/8/2017 | DEF X2 |
| 1/19/2017 | FLOOR MATS |
| 12/2/2016 | PM COMPLETED, OIL PRESSURE SWITCH |
| 11/17/2016 | PERFORMED TRUCK PM AND BOTH AUX MOTOR PM'S, REAR BRAKE PADS, RED & AMBER LED MARKER LIGHTS, AMBER REPLACEMENT LIGHTS FOR ARROWBOARD |
| 11/8/2016 | REPLACED BATTERY |
| 8/19/2016 | DEF |
| 6/3/2016 | PM COMPLETED, SPARK PLUGS |
| 5/19/2016 | Earnhardt Ford: REPLACED EGT SENSOR-WARRANTY |
| 3/2/2016 | PM COMPLETED, LED WORK LIGHT, X2 TIRE, G149, 225/70R195, FUEL FILTER, SEALS, HYDRABOOST |
| 12/11/2015 | DEF |
| 10/6/2015 | AIR FILTER/OIL FILLER CAP FOR HYD UNIT |
| 9/2/2015 | PM COMPLETED |
| 8/6/2015 | PM COMPLETED, CALIPER BOLT, FRT BRAKE PADS, RADIATOR, PAL FUSES, TACTRL3A CONTROL HEAD |
| 7/29/2015 | WHELEN CONTROL HEAD |
| 6/15/2015 | HYD HOSE & FLUID, INSTALLED ARROW STICK CONTROLLER, X3 TIRE, G149, 225/70R195 |
| 6/2/2015 | Earnhardt Ford: REPLACED REDUCTANT HEATER AND EP SENSOR-WARRNTY |
| 4/14/2015 | PM COMPLETED |
| 4/14/2015 | Earnhardt Ford: REPLACED OIL INTAKE FITTING AT TURBO-WARRANTY |
| 3/20/2015 | Earnhardt Ford: REPLACE EXHAUST GAS TEMP SENSOR-WARRANTY |
| 2/24/2015 | PM COMPLETED, WIPERS, CLEAR LED STROBES |
| 2/10/2015 | Earnhardt Ford: REPROGRAM PCM-WARRANTY |
| 9/23/2014 | PM COMPLETED, FLEX EXHAUST TUBING, CLAMPS, SPARK PLUGS |
| 8/6/2014 | REPLACED FUSE |
| 6/5/2014 | Misc. Contractor: REBUILD STARTER-CHANDLER ALTERNATOR |
| 5/20/2014 | INSTALLED GRAB HANDLE |
| 5/20/2014 | PM COMPLETED |
| 3/11/2014 | PM COMPLETED, NEW HOSES FOR REEL, X2 TIRE, G149, 225/70R195 |
| 2/13/2014 | REPLACED GAS CAP |
| 1/30/2014 | Earnhardt Ford: R/R REDUCTANT TANK AND SENDER ASSY-WARRANTY |
| 1/30/2014 | Earnhardt Ford: REPLACED SECONDARY FUEL FILTER AND CAP |
| 10/3/2013 | X1 TIRE, G149, 225/70R195 |
| 7/18/2013 | PERFORMED TRUCK PM AND BOTH AUX MOTOR PM'S |
| 6/21/2013 | REPLACED BATTERY & WIPERS |
| 1/28/2013 | X TIRE, G149, 225/70R195 |
| 12/13/2012 | INSTALLED ARROW BOARD |
| 12/13/2012 | PM COMPLETED |
| 11/30/2012 | PM COMPLETED |
| 5/29/2012 | PM COMPLETED |
| 12/1/2011 | INSTALLED TOOL BOXES 36X18X18/48X18X18 |
| 4/19/2011 | INSTALLED STEP BARS |
Inspection of Auction items by appointment only.
City of Chandler may require a bid deposit.
PayMac handles all payments for City of Chandler.
Acceptable forms of payment are: Wire Transfer or Credit Card.
NO CASH, CHECKS, OR MONEY ORDERS WILL BE ACCEPTED!
Payment for an awarded item must be received within five (5) business days after notice of award.
City of Chandler may charge a sales tax of 7.8%. The tax rate will be calculated at the time of bidding. When sales tax is included, the buyer shall add and include the sales tax amount when making payment.
A Buyers Premium of 10% will be added to the final sale price with a $1 minimum charge per auction for payment collections. This premium if applicable will be visible during the bidding process and added to the total bid.
All sales are final. Public Surplus will notify buyer of receipt of payment via email.
The successful bidder will be responsible for pick-up of item(s) from the agency's premises. Pick-up must occur within ten (10) business days after notification of award. The notice of award, payment receipt, and personal identification must be presented at time of pick-up, or the item will not be released.
Pick-up hours by APPOINTMENT only.
The successful bidder will be responsible for packing, and/or loading any item(s) at pick-up, if necessary.
English
Spanish
French