Questions
[ View/Ask ]Device Type | Manufacturer | Model | Serial Number | Notes |
Miscellaneous | Multiple | Keyboards, Mouse, Power Cables, Etc. | ||
Docking Station | Dell | 7KX2XW2 | ||
Docking Station | Dell | 5RVYTV2 | ||
Docking Station | Dell | WD19TB | 112HLZ2 | |
Laptop | Dell | Latitude 5491 | 3DPS5Y2 | |
Laptop | Dell | Latitude 5580 | 6cx8bh2 | |
Laptop | Dell | Latitude 5420 | 68D47M3 | |
Laptop | Dell | Latitude 5411 | J6T6373 | |
Laptop | Dell | Latitude 5580 | bgx8bh2 | |
Laptop | Dell | Latitude 5491 | G1TT5Y2 | |
Laptop | Dell | Latitude 5580 | 50d8bh2 | |
Laptop | Dell | Precision 5530 | 7TSM5Y2 | |
Laptop | Dell | Precision 3510 | 4p1wrc2 | |
Laptop | Dell | Precision 5530 | 6SGF0Z2 | |
Laptop | Dell | Precision 5530 | 1H6G0Z2 | |
Laptop | Dell | Precision 5530 | 1QJP0Z2 | |
Laptop | Dell | Latitude E5570 | b4q2qc2 | |
Laptop | Dell | Latitude 5580 | 72d8bh2 | |
Laptop | Dell | Latitude 5490 | 18yslq2 | |
Laptop | Dell | XPS | 1R1X5Y2 | |
Laptop | Dell | Latitude 5401 | 4NZNYY2 | |
Laptop | Dell | Latitude 5401 | 921B633 | |
Laptop | Dell | Latitude 5491 | 9M9T5Y2 | |
Laptop | Dell | Latitude 5491 | JWN42Z2 | |
Toughbook | Panasonic | CF-33 | 7ITTA08248 | |
Toughbook | Panasonic | CF-33 | 8GTTA38604 | |
Toughbook | Panasonic | CF-33 | 7LTHA15567 | |
Toughbook | Panasonic | CF-33 | 8ITTA43047 | |
Toughbook | Panasonic | FZ-55 | 2GTSA52569 | |
Toughbook | Panasonic | CF-33 | CF-33RZ003VM | |
Toughbook | Panasonic | CF-33 | 7KTSA12104 | |
Toughbook | Panasonic | CF-33 | 0ITTC06461 | |
Toughbook | Panasonic | CF-33 | 8KTTA54173 | |
Toughbook | Panasonic | CF-33 | 8JTTA47368 | |
Toughbook | Panasonic | CF-33 | 8HTTA41995 | |
Miscellaneous | Panasonic Keyboards | |||
Keyboards | Dell | 7210 | ||
Toughbook | Panasonic | CF-31 | A25453 | |
Dock | Havis | DS-PAN-1011 | 29282-0004 | |
Dock | Motion | RSD001 | TW01701004300570F6P0170 | |
Dock | Motion | RSD001 | TW01701004300570EB30038 | |
Dock | Motion | RSD001 | TW01701004300570G4E0092 | |
UPS | APC | SMT750RM2UNC | AS1731333215 | |
Laptop | Dell | Latitude 5411 | D7B6373 | |
Touch Screen Tablet | Motion | CFT-003 | ||
Bulk Monitors | Dell | Bulk 23 | ||
Desktop | Dell | Precision T1500 | DBFSBP1 | |
Wireless Bonding Router | Sagemcom | F@ST4320 | N71630873002939 | |
Wireless Bonding Router | Sagemcom | F@ST4321 | N71630873002933 | |
Power Expansion Module | Cisco | TPSN-50AB B | DTH23070151 | |
Scanner | Fujitsu | fi-6130Z | 468857 | |
Fax | Brother | FAX-2820 | U61325J1N984159 | |
Printer | HP | HP OfficeJet Pro 8600 | CN23FBT2VM05KC | |
Fax | Brother | Intellifax 4100e | U61639L4J536208 | |
Projector | Epson | H544A | TL8F470152L | |
Phone | Cortelco Inc | RJ11C | 6AHTE05A19475 | |
Dock | Dell | WD19TB | 3Y4T313 | |
Dock | Dell | H1F0HV3 | ||
Box of DP to HDMI Cables | ||||
Conference Phone | Polycom | VoiceStation 300 | M80928002D4A | |
Monitor Stands | Dell | |||
Printer | HP | Laserjet 600 M602 | CNCCF6L0VV | |
Poweredge 850 | Dell | SVP | 8TJ7H91 | |
DigiOP | General Solutions, LTD | S24168R0960MX | GSF044MS241607 | |
Dock | Havis | DS-DELL-901 | 515428-0129 | |
Network Switch | Cisco | Cisco 4321 | FLM2034W1BK | |
Network Switch | Cisco | Cisco 2901 | fjc2037a0gb | |
Firewall | Cisco | Cisco ASA 5515-X | FTX184510JR | |
Network Switch | Cisco | Cisco 4300 | FLM235111FP | |
Network Switch | Cisco | DS-C9148S-K9 | JPG242000PH | |
Network Switch | Cisco | DS-C9148S-K9 | JPG242000PK | |
Firewall | Cisco | Cisco ASA 5516-X | JMX2039Y07A | |
Firewall | Cisco | Cisco ASA 5516-X | JMX2039Y044 | |
Network Switch | Cisco | 3560X | FDO1723P0D2 | |
Industrial Switch | Cisco | IE4000 | FDO2411J0HG | |
Industrial Switch | Cisco | IE4000 | FDO2410J1KZ | |
Industrial Switch | Cisco | IE2000 | FDO1812T0TX | |
Network Switch | Cambium | EX2028-P | XMVJ009K0PW8 | |
Network Switch | Cisco | 3650 | FDO2030E0ZH | |
Firewall | Cisco | ASA5555-X | FGL173540H7 | |
Network Switch | Cisco | Catalyst 3650 | FDO2131Q271 | |
Network Switch | Cisco | Catalyst 3650 | FDO2131Q270 | |
Network Switch | Cisco | C3560-X | FDO1737R0GA | |
Network Switch | Cisco | C3560-X | FDO1715Z0JF | |
Power Supply | Cisco | C3K-PWR-265WDC | DTN1343D0B6 | |
Power Expansion Module | Cisco | 1PPWR-IE50W-AC-IEC= | DTH224300JH | |
Single Port Power Over Ethernet | Phihong | POE90U-560 | ||
UPS Network Management Card | Schneider Electric | AP9631 | ZA1507017215 | |
Cubicle Panels | ||||
Filing Cabinets | ||||
Chair | ||||
Dock | Dell | WD19S | GTFTY63 | |
Tapes | Quantum | Ultrium 6 | Quantity 20 | |
Hololens Pads | Quantity 20 | |||
Battery | APC | RBC7 | 7A1429L10081 | |
AIR-AP | Cisco | AIR-AP1562E-B-K9 | FJC25312GYC | |
Cradlepoint | Cradlepoint | IBR900-1200M-B | WA190200128560 | |
Antenna | Cambium | 5083HH | M9VG1L0VK12P | |
Rack Mount | Cisco | STK-RACK-DINRAIL | ||
AIR-AP | Cisco | AIR-AP1562E-B-K9 | FJC25312GY8 | |
AIR-AP | Cisco | AIR-AP1562E-B-K9 | FJC25312GYL | |
AIR-AP | Cisco | AIR-AP1562E-B-K9 | FJC25312GYM | |
AIR-AP | Cisco | AIR-AP1562E-B-K9 | FJC25312GYB | |
AIR-AP | Cisco | AIR-AP1562E-B-K9 | FJC25312GYN | |
AIR-AP | Cisco | AIR-AP1562E-B-K9 | FJC25312GYR | |
AIR-AP | Cisco | AIR-AP1562E-B-K9 | FJC25312GYH | |
Dell EMC Poweredge | Dell | R740xd | 867HHQ2 | 24 Drives |
Dell EMC Poweredge | Dell | R740xd | 868CHQ2 | 24 Drives |
Dell EMC Poweredge | Dell | R740xd | 868DHQ2 | 24 Drives |
Dell EMC Poweredge | Dell | R740xd | 868BHQ2 | 24 Drives |
Dell EMC Poweredge | Dell | R740xd | 868FHQ2 | 24 Drives |
Printer | HP | Color Laserjet Enterprise M750 | CNDCJ741BN | |
SFP Fiber Channel Modules | Cisco | Quantity: 25 | ||
Docking Station | Dell | WD19TB | 4YVYTV2 | |
Docking Station | Dell | WD19 | HDX2XW2 |
* ALL ITEMS SOLD AS-IS *
***Auction winners have 5 business days to pay online and 10 business days to pick-up their items from the time of the auction closing date. FAILURE TO COMPLY WITH OUR TERMS AND CONDITIONS WILL RESULT IN LOSS OF ITEM AND BIDDER WILL BE SUBJECT TO BEING BLOCKED FROM FUTURE BIDDING OPPORTUNITIES. NO REFUNDS WILL BE ISSUED***
PICKUP HOURS:
9am-4pm
PICKUP LOCATION:
Sugar Land City Hall
2700 Town Center Blvd
Sugar Land, 77479
Please call 281-275-2732 to schedule pickup.
A paid receipt from Public Surplus MUST accompany any items being picked up. Arrangements for pickup of any items must be done in accordance with the directions as specified in the auction instructions. NO payments can be made at the time of pick up. The City of Sugar Land assumes no responsibility for any auction items once they have been picked up.
City of Sugar Land is UNABLE to provide assistance with loading, unloading or transport of these items due to liability reasons. Please plan to bring along all items and personnel required for pickup.
**ALL SALES ARE FINAL. ITEMS SOLD ‘AS IS WITHOUT WARRANTIES’**
Condition: UNKNOWN
ITEMS ARE AVAILABLE FOR VIEW BY APPOINTMENT ONLY. SOME ITEMS MAY NOT BE AVAILABLE FOR VIEWING. PLEASE CONTACT THE DEPARTMENT SHOWN IN ORDER TO SCHEDULE A VIEWING APPOINTMENT.
PayMac handles all payments for City of Sugar Land. Payment for an awarded item must be received within 5 business days of close of auction.
City of Sugar Land sales tax of 8.25% will be added to all purchases made where applicable. The buyer shall add and include the sales tax amount when making payment.
Buyers Premium: A 10% Buyer Premium shall be added to the final sale price with a $1 minimum charge per auction to collect payment.
Bid Deposits. City of Sugar Land may require bid deposits in order to ensure fairness and equity to all buyers as a way to decrease default bidding. The deposit will be reversed if no default occurs or the bidder does not win the auction. Public Surplus will collect and retain the deposit if there is a default by the winning bidder.